designmou
Level 1
Write the reason you're deleting this FAQ
Hello, have anyone used yahoo and bing analytics?
If yes please tell me something to get clear understanding.
Does yahoo analytics show accurate visitor numbers?
And how is it different from Google?
I just want to try it, so I need your experience from any of you have use it before.
Thanks and Regards
Are you sure you want to delete this post?
Are you sure you want to delete this post?
| Match | Count | SQL | Script |
| SELECT * FROM `questions` as q JOIN categories_faq as c ON q.catid=c.CATID WHERE (q.status=1 OR (q.status=2 AND userid='') ) AND q.quesid='6506' | 1 | SELECT q.*, c.seo as CatSEO, c.name as CatName, c.parentid
FROM `questions` as q
JOIN categories_faq as c ON q.catid=c.CATID
WHERE (q.status=1 OR
(q.status=2 AND userid='')
)
AND q.quesid='6506' | /opt/clerks-staging/docroot/viewfaq.php 496 () () |
| SELECT * FROM seoclerks.members WHERE USERID='50266' | 1 | SELECT * FROM seoclerks.members WHERE USERID='50266' | /opt/clerks-staging/docroot/include/functions/includes/member.php 445 GetAllUserDetails() () |
| SELECT * FROM categories_faq WHERE CATID='30' | 1 | SELECT CATID, seo, name, metatitle, h2header, metakeywords, metadescription, metaheader, parentid, image_name FROM categories_faq WHERE CATID='30' | /opt/clerks-staging/docroot/libraries/adodb5/adodb.inc.php 1899 CacheExecute() GetCategorySeoFromType() |
| SELECT * FROM seoclerks.members WHERE USERID=50266 | 1 | SELECT googleplus_profile FROM seoclerks.members WHERE USERID=50266 | /opt/clerks-staging/docroot/include/functions/main.php 16914 GetGooglePlusProfileFromId() () |
| SELECT * FROM ratings_faq as r, seoclerks.members as m WHERE r.USERID=m.USERID AND r.upvote=1 AND r.PID=6506 LIMIT 5 | 1 | SELECT m.username FROM
ratings_faq as r,
seoclerks.members as m
WHERE r.USERID=m.USERID
AND r.upvote=1
AND r.PID=6506
LIMIT 5 | /opt/clerks-staging/docroot/include/functions/main.php 17159 GetVoters() () |
| SELECT * FROM answers a, seoclerks.members b WHERE a.quesid='6506' AND a.userid=b.USERID and b.status='1' AND a.status=1 ORDER BY a.combined_votes DESC, a.date_answered asc | 1 | SELECT a.answer, a.USERID, a.upvotes, a.downvotes, a.ansid, a.parentid, a.combined_votes, a.date_answered,
b.username, b.userlevel, b.profilepicture FROM answers a, seoclerks.members b
WHERE a.quesid='6506' AND a.userid=b.USERID and b.status='1' AND a.status=1
ORDER BY a.combined_votes DESC, a.date_answered asc | /opt/clerks-staging/docroot/viewfaq.php 1245 () () |
| SELECT * FROM ratings_faqanswers as r, seoclerks.members as m WHERE r.USERID=m.USERID AND r.upvote=1 AND r.PID=30292 LIMIT 5 | 1 | SELECT m.username FROM
ratings_faqanswers as r,
seoclerks.members as m
WHERE r.USERID=m.USERID
AND r.upvote=1
AND r.PID=30292
LIMIT 5 | /opt/clerks-staging/docroot/include/functions/main.php 17159 GetVoters() () |
| SELECT * FROM ratings_faqanswers as r, seoclerks.members as m WHERE r.USERID=m.USERID AND r.upvote=1 AND r.PID=30290 LIMIT 5 | 1 | SELECT m.username FROM
ratings_faqanswers as r,
seoclerks.members as m
WHERE r.USERID=m.USERID
AND r.upvote=1
AND r.PID=30290
LIMIT 5 | /opt/clerks-staging/docroot/include/functions/main.php 17159 GetVoters() () |
| SELECT * FROM ratings_faqanswers as r, seoclerks.members as m WHERE r.USERID=m.USERID AND r.upvote=1 AND r.PID=162915 LIMIT 5 | 1 | SELECT m.username FROM
ratings_faqanswers as r,
seoclerks.members as m
WHERE r.USERID=m.USERID
AND r.upvote=1
AND r.PID=162915
LIMIT 5 | /opt/clerks-staging/docroot/include/functions/main.php 17159 GetVoters() () |
| UPDATE questions SET total_views = total_views + 1 WHERE quesid='6506' | 1 | UPDATE questions SET total_views = total_views + 1 WHERE quesid='6506' | /opt/clerks-staging/docroot/include/functions/main.php 1765 update_Faqviewcount() () |
| SELECT * FROM questions WHERE quesid!='6506' AND status='1' AND (question like '% yahoo bing analytics? %' OR question like '%yahoo%' OR question like '%bing%' OR question like '%analytics?%') -- ORDER BY RAND() LIMIT 15 | 1 | SELECT quesid, question, seo, userid
FROM questions
WHERE quesid!='6506' AND status='1'
AND (question like '% yahoo bing analytics? %' OR question like '%yahoo%' OR question like '%bing%' OR question like '%analytics?%')
-- ORDER BY RAND()
LIMIT 15 | /opt/clerks-staging/docroot/libraries/adodb5/adodb.inc.php 1899 CacheExecute() () |
| SELECT * FROM seoclerks.members WHERE USERID='43' limit 1 | 1 | SELECT profilepicture FROM seoclerks.members WHERE USERID='43' limit 1 | /opt/clerks-staging/docroot/libraries/adodb5/adodb.inc.php 1899 CacheExecute() insert_get_member_profilepicture() |
| SELECT * FROM seoclerks.members WHERE USERID='1323' limit 1 | 1 | SELECT profilepicture FROM seoclerks.members WHERE USERID='1323' limit 1 | /opt/clerks-staging/docroot/libraries/adodb5/adodb.inc.php 1899 CacheExecute() insert_get_member_profilepicture() |
| SELECT * FROM seoclerks.members WHERE USERID='9' limit 1 | 1 | SELECT profilepicture FROM seoclerks.members WHERE USERID='9' limit 1 | /opt/clerks-staging/docroot/libraries/adodb5/adodb.inc.php 1899 CacheExecute() insert_get_member_profilepicture() |
| SELECT * FROM members_ledger WHERE script='/opt/clerks-staging/docroot/viewfaq.php' AND querystring LIKE '%id=6506%' AND added>=UNIX_TIMESTAMP(NOW())-1200 GROUP BY USERID | 1 | SELECT USERID, username FROM members_ledger
WHERE script='/opt/clerks-staging/docroot/viewfaq.php'
AND querystring LIKE '%id=6506%'
AND added>=UNIX_TIMESTAMP(NOW())-1200
GROUP BY USERID
| /opt/clerks-staging/docroot/libraries/adodb5/adodb.inc.php 1899 CacheExecute() () |
| SELECT * FROM categories | 1 | SELECT * FROM categories | /opt/clerks-staging/docroot/libraries/adodb5/adodb.inc.php 1899 CacheExecute() parseRedundantQueriesCache() |
| select * from categories_software order by name asc | 1 | select * from categories_software order by name asc | /opt/clerks-staging/docroot/libraries/adodb5/adodb.inc.php 1899 CacheExecute() insert_GetSoftwareCategories() |
| select * from categories_wanttobuy order by name asc | 1 | select * from categories_wanttobuy order by name asc | /opt/clerks-staging/docroot/libraries/adodb5/adodb.inc.php 1899 CacheExecute() insert_get_wantcategories() |
| select * from categories_wanttotrade order by name asc | 1 | select * from categories_wanttotrade order by name asc | /opt/clerks-staging/docroot/libraries/adodb5/adodb.inc.php 1899 CacheExecute() insert_get_tradecategories() |
| SELECT * FROM seoclerks.members WHERE USERID='3566.jpg' | 1 | SELECT profilepicture FROM seoclerks.members WHERE USERID='3566.jpg' | /opt/clerks-staging/docroot/libraries/adodb5/adodb.inc.php 1899 CacheExecute() getUserProfileImage() |
| SELECT * FROM seoclerks.members WHERE USERID='10066.jpg' | 1 | SELECT profilepicture FROM seoclerks.members WHERE USERID='10066.jpg' | /opt/clerks-staging/docroot/libraries/adodb5/adodb.inc.php 1899 CacheExecute() getUserProfileImage() |
| SELECT * FROM seoclerks.members WHERE USERID='600657.jpg' | 1 | SELECT profilepicture FROM seoclerks.members WHERE USERID='600657.jpg' | /opt/clerks-staging/docroot/libraries/adodb5/adodb.inc.php 1899 CacheExecute() getUserProfileImage() |
| select * from categories_faq order by name asc | 1 | select * from categories_faq order by name asc | /opt/clerks-staging/docroot/libraries/adodb5/adodb.inc.php 1899 CacheExecute() insert_GetFaqCategories() |
| count(*) | sql1 | error_msg |
|---|
| Load | Count | SQL | Max | Min |
| Avg Time | Count | SQL | Max | Min |
shubham99
You can also choose google as well all are same and works great They are just a tracking site to track you quality visitor will helps to plan stretergies for your sites. You can also choose google as well all are same and works great
Are you sure you want to delete this post?