seoboyz
Level X5
Write the reason you're deleting this FAQ
Hello,
Everyone is running behind Google Adsense to make some HOT cash easily. But most of us know that achieving that place is not easy. So my question is which niche is most profitable on Google Adsense that can help us make some good bucks. Place your answers clearly so that everybody can understand.
Thanks
Are you sure you want to delete this post?
| Match | Count | SQL | Script |
| SELECT * FROM `questions` as q JOIN categories_faq as c ON q.catid=c.CATID WHERE (q.status=1 OR (q.status=2 AND userid='') ) AND q.quesid='6476' | 1 | SELECT q.*, c.seo as CatSEO, c.name as CatName, c.parentid
FROM `questions` as q
JOIN categories_faq as c ON q.catid=c.CATID
WHERE (q.status=1 OR
(q.status=2 AND userid='')
)
AND q.quesid='6476' | /opt/clerks-staging/docroot/viewfaq.php 496 () () |
| SELECT * FROM seoclerks.members WHERE USERID='62649' | 1 | SELECT * FROM seoclerks.members WHERE USERID='62649' | /opt/clerks-staging/docroot/include/functions/includes/member.php 445 GetAllUserDetails() () |
| SELECT * FROM categories_faq WHERE CATID='36' | 1 | SELECT CATID, seo, name, metatitle, h2header, metakeywords, metadescription, metaheader, parentid, image_name FROM categories_faq WHERE CATID='36' | /opt/clerks-staging/docroot/libraries/adodb5/adodb.inc.php 1899 CacheExecute() GetCategorySeoFromType() |
| SELECT * FROM categories_faq WHERE CATID='30' | 1 | SELECT CATID, seo, name, metatitle, h2header, metakeywords, metadescription, metaheader, parentid, image_name FROM categories_faq WHERE CATID='30' | /opt/clerks-staging/docroot/libraries/adodb5/adodb.inc.php 1899 CacheExecute() GetCategorySeoFromType() |
| SELECT * FROM seoclerks.members WHERE USERID=62649 | 1 | SELECT googleplus_profile FROM seoclerks.members WHERE USERID=62649 | /opt/clerks-staging/docroot/include/functions/main.php 16914 GetGooglePlusProfileFromId() () |
| SELECT * FROM ratings_faq as r, seoclerks.members as m WHERE r.USERID=m.USERID AND r.upvote=1 AND r.PID=6476 LIMIT 5 | 1 | SELECT m.username FROM
ratings_faq as r,
seoclerks.members as m
WHERE r.USERID=m.USERID
AND r.upvote=1
AND r.PID=6476
LIMIT 5 | /opt/clerks-staging/docroot/include/functions/main.php 17159 GetVoters() () |
| SELECT * FROM answers a, seoclerks.members b WHERE a.quesid='6476' AND a.userid=b.USERID and b.status='1' AND a.status=1 ORDER BY a.combined_votes DESC, a.date_answered asc | 1 | SELECT a.answer, a.USERID, a.upvotes, a.downvotes, a.ansid, a.parentid, a.combined_votes, a.date_answered,
b.username, b.userlevel, b.profilepicture FROM answers a, seoclerks.members b
WHERE a.quesid='6476' AND a.userid=b.USERID and b.status='1' AND a.status=1
ORDER BY a.combined_votes DESC, a.date_answered asc | /opt/clerks-staging/docroot/viewfaq.php 1245 () () |
| SELECT * FROM ratings_faqanswers as r, seoclerks.members as m WHERE r.USERID=m.USERID AND r.upvote=1 AND r.PID=30229 LIMIT 5 | 1 | SELECT m.username FROM
ratings_faqanswers as r,
seoclerks.members as m
WHERE r.USERID=m.USERID
AND r.upvote=1
AND r.PID=30229
LIMIT 5 | /opt/clerks-staging/docroot/include/functions/main.php 17159 GetVoters() () |
| SELECT * FROM ratings_faqanswers as r, seoclerks.members as m WHERE r.USERID=m.USERID AND r.upvote=1 AND r.PID=30281 LIMIT 5 | 1 | SELECT m.username FROM
ratings_faqanswers as r,
seoclerks.members as m
WHERE r.USERID=m.USERID
AND r.upvote=1
AND r.PID=30281
LIMIT 5 | /opt/clerks-staging/docroot/include/functions/main.php 17159 GetVoters() () |
| UPDATE questions SET total_views = total_views + 1 WHERE quesid='6476' | 1 | UPDATE questions SET total_views = total_views + 1 WHERE quesid='6476' | /opt/clerks-staging/docroot/include/functions/main.php 1765 update_Faqviewcount() () |
| SELECT * FROM questions WHERE quesid!='6476' AND status='1' AND (question like '% costly niche Google Adsnese?%' OR question like '%costly%' OR question like '%niche%' OR question like '%Google%' OR question like '%Adsnese?%') -- ORDER BY RAND() LIMIT 15 | 1 | SELECT quesid, question, seo, userid
FROM questions
WHERE quesid!='6476' AND status='1'
AND (question like '% costly niche Google Adsnese?%' OR question like '%costly%' OR question like '%niche%' OR question like '%Google%' OR question like '%Adsnese?%')
-- ORDER BY RAND()
LIMIT 15 | /opt/clerks-staging/docroot/libraries/adodb5/adodb.inc.php 1899 CacheExecute() () |
| SELECT * FROM seoclerks.members WHERE USERID='707' limit 1 | 1 | SELECT profilepicture FROM seoclerks.members WHERE USERID='707' limit 1 | /opt/clerks-staging/docroot/libraries/adodb5/adodb.inc.php 1899 CacheExecute() insert_get_member_profilepicture() |
| SELECT * FROM seoclerks.members WHERE USERID='318' limit 1 | 1 | SELECT profilepicture FROM seoclerks.members WHERE USERID='318' limit 1 | /opt/clerks-staging/docroot/libraries/adodb5/adodb.inc.php 1899 CacheExecute() insert_get_member_profilepicture() |
| SELECT * FROM seoclerks.members WHERE USERID='498' limit 1 | 1 | SELECT profilepicture FROM seoclerks.members WHERE USERID='498' limit 1 | /opt/clerks-staging/docroot/libraries/adodb5/adodb.inc.php 1899 CacheExecute() insert_get_member_profilepicture() |
| SELECT * FROM seoclerks.members WHERE USERID='1129' limit 1 | 1 | SELECT profilepicture FROM seoclerks.members WHERE USERID='1129' limit 1 | /opt/clerks-staging/docroot/libraries/adodb5/adodb.inc.php 1899 CacheExecute() insert_get_member_profilepicture() |
| SELECT * FROM seoclerks.members WHERE USERID='1323' limit 1 | 1 | SELECT profilepicture FROM seoclerks.members WHERE USERID='1323' limit 1 | /opt/clerks-staging/docroot/libraries/adodb5/adodb.inc.php 1899 CacheExecute() insert_get_member_profilepicture() |
| SELECT * FROM members_ledger WHERE script='/opt/clerks-staging/docroot/viewfaq.php' AND querystring LIKE '%id=6476%' AND added>=UNIX_TIMESTAMP(NOW())-1200 GROUP BY USERID | 1 | SELECT USERID, username FROM members_ledger
WHERE script='/opt/clerks-staging/docroot/viewfaq.php'
AND querystring LIKE '%id=6476%'
AND added>=UNIX_TIMESTAMP(NOW())-1200
GROUP BY USERID
| /opt/clerks-staging/docroot/libraries/adodb5/adodb.inc.php 1899 CacheExecute() () |
| SELECT * FROM categories | 1 | SELECT * FROM categories | /opt/clerks-staging/docroot/libraries/adodb5/adodb.inc.php 1899 CacheExecute() parseRedundantQueriesCache() |
| select * from categories_software order by name asc | 1 | select * from categories_software order by name asc | /opt/clerks-staging/docroot/libraries/adodb5/adodb.inc.php 1899 CacheExecute() insert_GetSoftwareCategories() |
| select * from categories_wanttobuy order by name asc | 1 | select * from categories_wanttobuy order by name asc | /opt/clerks-staging/docroot/libraries/adodb5/adodb.inc.php 1899 CacheExecute() insert_get_wantcategories() |
| select * from categories_wanttotrade order by name asc | 1 | select * from categories_wanttotrade order by name asc | /opt/clerks-staging/docroot/libraries/adodb5/adodb.inc.php 1899 CacheExecute() insert_get_tradecategories() |
| SELECT * FROM seoclerks.members WHERE USERID='52734.jpg' | 1 | SELECT profilepicture FROM seoclerks.members WHERE USERID='52734.jpg' | /opt/clerks-staging/docroot/libraries/adodb5/adodb.inc.php 1899 CacheExecute() getUserProfileImage() |
| SELECT * FROM seoclerks.members WHERE USERID='40054.png' | 1 | SELECT profilepicture FROM seoclerks.members WHERE USERID='40054.png' | /opt/clerks-staging/docroot/libraries/adodb5/adodb.inc.php 1899 CacheExecute() getUserProfileImage() |
| select * from categories_faq order by name asc | 1 | select * from categories_faq order by name asc | /opt/clerks-staging/docroot/libraries/adodb5/adodb.inc.php 1899 CacheExecute() insert_GetFaqCategories() |
| count(*) | sql1 | error_msg |
|---|
| Load | Count | SQL | Max | Min |
intelboxer
but you see that incurance is most costly see top 20 most costly keywoards1 . incurance .2 . loans.3 . mortgage.4. attomey.5. credit.6 . lawyer.7. .donate.8. degree .9 . hosting.10. claim. 11. conference call.12. trading. 13. software. 14.recovery 15.transfer 16.gas electricy 17. classes 18.rehab 19.treatment 20.cord blood but you see that incurance is most costly
Are you sure you want to delete this post?